|
Visit our New Website! Shipping Via
|
Lamps For All Your
|
| Machine Brand | Machine Model | Lamp Code | Price Each |
| Alos | 22 | 12V/100W FCR | 12 |
| Alos | Z-40 | 21/80 DDS | 12 |
| Alos | Z-43 | 20/150 DDL | 12 |
| Bell & Howell | Director | 03081F | call |
| Bell & Howell | SR-20 | 13.8/50 DJT | call |
| Bell & Howell | SR-VIII | 24/150 FCS | 9 |
| Bell & Howell | ABR990 & 995 | 13.8/85 DED | 14 |
| Bell & Howell | ABR1300/1400 | 24/150 FCS | 8 |
| Bell & Howell | ABR1500/1900 | 24/250 EHJ | 10 |
| Bell & Howell | ABR1700 | 24/150 FCSFR | 10 |
| Bell & Howell | ABR2000/6200 | 21/80 DDS | 12 |
| Bell & Howell | ABR2300/2400 | 20/150 DDL | 12 |
| Bell & Howell | ABR-2600 | 20/150 DDL | 12 |
| Bell & Howell | ABR-2700 | 20/150 DDL | 12 |
| Bell & Howell | ABR-2900 | 20/150 DDL | 12 |
| Bell & Howell | Compact 4000 | 20/250 EVC | 12 |
| Bell & Howell | Reader Filler | 20/115 JCR | 28 |
| Canon | MP50 | 17/55 DDF | 28 |
| Canon | MP60 | 20/115 JCR | 28 |
| Canon | PC70 | 24/150 FCS | 8 |
| Canon | PC80 | 24/150FCS | 8 |
| Canon | MP90 | 24/150 FCS | 8 |
| Canon | NP680/780 | 24/150 FCSFR | 10 |
| Canon | NP880/980 | 24/150 FCS | 8 |
| Canon | FP100 | 24/150 FCS | 8 |
| Canon | FP300 | 24/150 FCS | 8 |
| Canon | MS400/MS500 (same as OEM MH7-3035) | 20/150 DDL | 12 |
| Eyecom | 1000,1100,2000,2100 3000,8100 | 13.8/28 FLT | 14 |
| Eyecom | 3100,3500 | 13.8/50 FML | 14 |
| Eyecom | 5000 | 13.8/85 DED | 14 |
| Eyecom | 6000 | 24/150 FDV | 14 |
| Eyecom | 7000 | 20/150 DDL | 12 |
| Eyecom | RP9000 | 17/55 DDF | 28 |
| Eyecom | RP9300,9800 | 13.8/85 DED | 14 |
| Eyecom | RP10,000 | 20/115 JCR | 28 |
| Fuji | 30 & 40 | 24/150 FCS | 8 |
| Fuji | MS850 | 20/150 DDL | 12 |
| Gaf | 7700 | 24/150 DZE | 14 |
| Indus | 4601-01/02/01j/06 | FJX | 14 |
| Indus | 4601-11 | EPZ | 14 |
| Indus | 4601-03 | FLN | 14 |
| Indus | 4603-04 | FHX | 14 |
| Indus | 456D-800 | FDT | 14 |
| Indus | 456D-800E | 13.8/85 DED | 14 |
| Indus | 456-HFP | 13.8/28 FLT | |
| Indus | Super Carrel | 13.8/85 DED | 14 |
| Infographix | 160, 350, 550, 600 | 13.8/85 DED | 14 |
| Kodak / 3M | Recordak 2 | 5.9/6.53 #2530 | call |
| Kodak / 3M | Recordak 300 / 400 | 7/2.8 #0015 | call |
| Kodak / 3M | Recordak 500 / 600 / 700 | 12.8/17.15 #1152 | call |
| Kodak / 3M | RP & RP-1 | 7/2.8 #0015 | call |
| Kodak | MicroStar | 120/500 DEK | call |
| Kodak | Oracle | 24/175 EML | call |
| Kodak | Starfiche | 120/300 ELH | call |
| Kodak | IMT-350 | 13.8/50 FML | 14 |
| Kodak | IRW 1000 | 24/150 FCS | 8 |
| Kodak | Image Link 70 | 12/65 FPA | 14 |
| Kodak | Starmate 500 | 20/250 EVC | 12 |
| Microbra | M-1 Duplicator | 10-013 800W | 325 |
| Micobra | M-2 Duplicator | 18-510 400W | Call |
| Micron | Portable II | 12/50 BRL | 10 |
| Micron | XL Series, 300Series,400 Series,720 Portable | 13.8/28 FLT | 14 |
| Micron | 500 Series Viewers | 21/80 DDS | 12 |
| Micron | 700 Series Viewers | 21/80 DDS | 12 |
| Micron | 800Series | 13.8/50 FML | 14 |
| Micron | 900 Series Viewers | 13.8/85 DED | 14 |
| Micron | RP500,555,565,585 | 24/150 FCS | 8 |
| Microdesign | Micro Copy 10, 15, 20 | 13.8/50 FML | 14 |
| Microdesign | MC100 | 21/80 DDS | 12 |
| Microdesign | MC1000/2000 Grey Ext. MC1000/2000 White Ext. |
21/80 DDS
24/250 EVC |
12 12 |
| Microdesign | 5000 | 21/80 DDS | 12 |
| 3M | Datamate 80 | 120/500 EPR | call |
| 3M | Realist 110 | 14.5/90 EPX | call |
| 3M | Consort | 16/50 ELS | 28 |
| 3M | Consultant 119 | 24/200 EKX | call |
| 3M | 169 | 19/65 ELA | call |
| 3M | 400 /500 | 20/200 DDN | 12 |
| 3M | MFB1100 | 20/150 DDL | 12 |
| 3M | MFB-7540 | 20/150 DDL | 12 |
| 3M | 7560 / 7565 | 24/150 FCS | 8 |
| 3M | 624/630/1630/Quant IV | 24/150 JC24150L | 21 |
| Minolta | RP405 / 407 | 24/150 FCS | 8 |
| Minolta | RP502 & 504 | 24/150 FCS | 8 |
| Minolta | RP503 | 24/250 EHJ | 10 |
| Minolta | RP505 | 24/250 EHJ | 10 |
| Minolta | RP507 | 24/150 FCSFR | 10 |
| Minolta | RP509 | 24/250 EHJ | 10 |
| Minolta | RP600Z | 21/80 DDS | 12 |
| Minolta | RP603Z | 20/150 DDL | 12 |
| Minolta | RP605Z / 606Z | 20/150 DDL | 12 |
| Minolta | RP607Z | 20/150 DDL | 12 |
| Minolta | RP609Z | 20/150 DDL | 12 |
| Minolta | SP2000/3000/7000 | 20/150 DDL | 12 |
| NB | 1600 Jacket Loader | 20/115 JCR | 28 |
| NCR | 400, 800, 900 | 24/150 FCS | 8 |
| NCR | 456-100 | 15/150 EVB | Call |
| NCR | 456-200/242/300 | 12/100 FDT | 14 |
| NMI | 11,14,75,85, 35e, Pro | 14.5/90 EPX | 14 |
| NMI - Micron | Valiant Portable LP,11,14,1109 |
13.8/50 EPZ | 14 |
| NMI | 300/311/314/375 | 12/28 FLS | Call |
| NMI - Northwest | 500 Series Readers | 21/80 DDS | 12 |
| NMI - Northwest | 2020 | 13.8/85 DED | 14 |
| Scanpro | 200, 300i, 400i, 500, 35 | 13.8/85 DED | 14 |
| Xerox | 990 | 24/250 EHJ | 10 |
Don't see your machine listed? Call us @ 800-488-7948 we will find your lamp!
|
Trademarks, logos and service marks listed on this site are registered trademarks of their respective owners and are not affiliated with Document Imaging Supply Co. Prices are subject to change without notice. No returns or exchanges on non-stock parts, supplies, electronic components or special order micrographic equipment. Valid returns are subject to a 20% restocking charge. Send mail to
info@doc-imaging.com with questions or comments about this web site. |